Type: Primary Crusher
Input Size: 480-940mm
Processed Materials: Concrete waste, iron ore, copper ore, limestone.
Applications: Mining, metallurgy, construction, highway, railway.
Custom Toroidal Transformer Specification
- Full hydraulic steering system, light and sensitive control;
- Full hydraulic steering system, light and sensitive control;
- Full hydraulic steering system, light and sensitive control;
Rated Power (VA) | Voltage Regulation (%) | Efficiency(%) | Height(mm) | OD(mm) | Weight(KG) |
20 | 17 | 80 | 28 | 73 | 0.6 |
30 | 16 | 85 | 30 | 80 | 0.7 |
50 | 15 | 86 | 35 | 90 | 0.8 |
80 | 12 | 87 | 35 | 96 | 1.2 |
100 | 11 | 88 | 42 | 100 | 1.3 |
120 | 9.6 | 89 | 43 | 105 | 1.6 |
150 | 7.3 | 90 | 45 | 115 | 1.9 |
200 | 6.2 | 91 | 53 | 123 | 2.4 |
250 | 5.6 | 92 | 53 | 128 | 2.6 |
300 | 5.3 | 93 | 55 | 135 | 4 |
400 | 4.6 | 94 | 60 | 140 | 4.2 |
500 | 4.3 | 95 | 65 | 145 | 4.5 |
600 | 4.1 | 95 | 70 | 150 | 5 |
800 | 4 | 95 | 80 | 160 | 7 |
1000 | 3.8 | 96 | 85 | 160 | 8 |
1200 | 3.3 | 96 | 90 | 165 | 8.5 |
1500 | 3 | 96 | 95 | 170 | 9.5 |
2000 | 2.9 | 96 | 100 | 170 | 12 |
2500 | 2.8 | 97 | 105 | 180 | 14 |
3000 | 2.5 | 97 | 110 | 200 | 17 |
3500 | 2.3 | 97 | 115 | 210 | 19 |
4000 | 2.2 | 97 | 120 | 220 | 21 |
5000 | 2.1 | 98 | 130 | 225 | 25 |
6000 | 2 | 98 | 140 | 230 | 28 |
8000 | 1.9 | 98 | 160 | 260 | 35 |
10000 | 1.8 | 98 | 170 | 280 | 45 |
12000 | 1.8 | 99 | 180 | 310 | 50 |
15000 | 1.7 | 99 | 200 | 335 | 63 |
18000 | 1.7 | 99 | 220 | 360 | 78 |
20000 | 1.6 | 99 | 230 | 380 | 88 |
25000 | 1.6 | 99 | 245 | 400 | 106 |
● Matching the domestic famous national III engine, with strong power, high reliability and large torque reserve coefficient;
● The gearbox adopts 8F+8R shuttle gear sleeve for shifting, and 8F+2R is optional. The speed matching is reasonable;
● Reinforced front drive axle, strong bearing capacity and high reliability;
● Full hydraulic steering system, light and sensitive control;
● Heavy-duty chassis with large traction.
● The power output of the enhanced 540/720r/min two-speed mesh sleeve can be used according to different machines;
● The rear wheel track is adjustable, and the larger one can be adjusted to 1460mm to meet the needs of wide wheel track operation.